| Print World 2008 Exhibitor List | CLICK HERE for 2006 Exhibitor List CLICK HERE for 2004 Exhibitor List |
[ # | A | B | C | D | E | F |G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Booth No. | Exhibitor Name | Website | |
| 546 | 3D Domed Label Inc. | www.3ddomes.com | |
| 922 | 3deltaE | www.3deltae.com | |
| 1009 | 3L Display | www.3ldisplay.com | |
| 750 | 3M Canada | www.scotchprint.com | |
| N24 | Accenta Display Corp. | www.accenta.com | |
| 1250 | Access Imaging | www.access-imaging.com | |
| 142 | Accu Litho | www.acculitho.com | |
| 637 | AClick Inc. | www.xlprints.ca | |
| 1221 | Advantage Graphic Supplies | www.advantagegraphic.com | |
| 743 | AE Solutions Inc. | www.aesvdp.com | |
| 135 | Afix | www.afix.ca | |
| 700 | Agfa | www.agfa.ca | |
| 1000 | Akiles * | ||
| 326 | All Graphic Supplies | www.allgraphicsupplies.com | |
| 734 | AlliedTek Displays | www.alliedtek.com | |
| 1247 | AM. Transport | ||
| 140 | Amaircare | www.amaircare.com | |
| 745 | Amazing Print | www.amazingprint.com | |
| 407, 841 | Apple * | ||
| 1145 | Archetype Bag Makers | www.archetypebagmakers.com | |
| 500 | Asia Pulp & Paper | www.asiapulppaper.com | |
| 1050 | Asia Pulp & Paper | www.asiapulppaper.com | |
| 342 | Atlas Machinery (UK) Ltd. | www.atlasuk.com | |
| 1042 | ATS-Tanner Banding Systems | www.ats-tanner.ca | |
| 847 | Avant Imaging & Information Management Inc. | www.aiim.com | |
| 712 | Avanti | www.avantisystems.com | |
| 436 | Avery * | ||
| 1237 | Baldwin Graphic Systems | www.baldwintech.com | |
| 226 | Baldwin Paper | www.baldwinpaper.com | |
| 639 | Bard Business Solutions | www.bardsolutions.com | |
| 526 | basysPrint * | ||
| 222, 908 | Baumfolder * | ||
| 231 | Beaver Small Box Co. | www.beaversmallbox.com | |
| 918 | Beta Industries | www.betascreen.com | |
| 432 | Black Body * | ||
| 708 | Boss Logo | www.5000cards.com | |
| 1122 | Bowe Bell & Howell * | www.bellhowellint.com | |
| 241 | British Used Printing Machinery | www.bupmsa.org.uk | |
| 1013 | Brother * | ||
| 908 | Busch * | ||
| 741 | Business Cards Opportunities | www.businesscardsopportunities.com | |
| 1122 | Buskro Ltd Canada | www.buskro.com | |
| 200 | C P Bourg * | ||
| 915 | Cambridge Label | www.cambridgelabel.com | |
| 437 | Canadian Metal-ad | www.metalad.ca | |
| 1245 | Canadian Printer | www.canadianprinter.com | |
| 1251 | Canadian Printing Industries Sector Council | www.cpisc-csic.ca | |
| 444 | Canadian Signcrafters Supply | www.signcraftersupply.com | |
| 706 | Canadian Wholesale Thermographers | www.cwtcanada.ca | |
| 512 | Canclone Services Inc. * | www.canclone.com | |
| 600 | Canon Canada | www.canon.ca | |
| 841 | Carbon Computing | www.carbonation.com | |
| 951 | Cascades Fine Papers | www.environmentalbychoice.com | |
| 1235 | Cell-a-Net Printer Services | www.cellanet.ca | |
| 908, 1000 | Challenge * | ||
| 1241 | Cheelo Graphics Inc. | www.cheelo.com | |
| N28 | Cima-Pak Corporation | www.cima-pak.com | |
| N34 | CJ Graphics | www.cjgraphics.com | |
| N36 | Colour Innovations | www.colourinnovations.com | |
| 838 | DDS Accura | www.accuramis.com | |
| N38 | Design City 2009 * | www.designcityshow.com | |
| N38 | Design Edge Canada | www.deisgnedgecanada.com | |
| 908, 1000 | Destroyit Shredders * | ||
| 1142 | DFS & All Trade | www.dfsbusiness.com | |
| 732 | DGR Graphic * | www.printfinishingss.com | |
| 844 | DIA - Digital Imaging Association | www.digitalimagingassoc.ca | |
| 1201 | Digital Graphic Inc. | www.masterwarehouse.com | |
| 1209 | Dingword inc. | www.dingword.com | |
| 1100 | DirectJet * | ||
| 831 | DRAABE | www.draabe.com | |
| 722 | Drafting Clinic | www.dccltd.ca | |
| 330 | Drytac Canada | www.drytac.ca | |
| 826, 100, 1122 | Duplo * | ||
| 536 | Dura Textiles | www.duraplas.com | |
| 435 | Duracut | www.duracut.com | |
| 436 | East West Plastic | www.eastwestplastic.com | |
| 1000 | EBA * | ||
| 108 | Echolites Corporation | www.echolites.com | |
| 851 | EFI Pace | www.pace2020.com | |
| 922 | EFI Proofing Solutions * | www.efi.com | |
| 736 | Empirical | www.empirical.com | |
| 742 | Enfocus | www.enfocus.com | |
| 1150 | Entire Imaging Solutions | www.entireimaging.com | |
| 426 | Epson | www.epson.ca | |
| 910 | eShow Display (Canada) Inc. | www.eshow.ca | |
| 837 | Estimator Corp. | www.estimatorcorp.com | |
| 516 | Estimators' & Buyers' Guide | www.ebguide.ca | |
| 340 | ExpoSystems Canada | www.exposystems.com | |
| N15 | Eyemagine Graphics | www.eyemag.ca | |
| 1017 | Factor Forms | www.factorforms.com | |
| 949 | Flash Reproductions | www.flashreproductions.com | |
| 338 | Francotyp Postalia Canada Inc. | www.francotyp.ca | |
| 1149 | FSC Canada | www.fsccanada.org | |
| 626 | Fujifilm | www.fgsc.ca | |
| 1211 | Full Color Printing & Display | www.fullcolors.net | |
| 650 | Gandinnovations | gandinnovations.com | |
| 826 | GBC Canada | www.gbccanada.com | |
| 1100 | Gerber * | ||
| 922 | Glunz & Jensen * | www.glunz-jensen.com | |
| 845 | Go Print 2 | www.goprint2.com | |
| 1132 | Graphic Arts Magazine | www.graphicartsmag.com | |
| 1147 | Graphic Direction | www.graphicdirection.com | |
| 516 | Graphic Monthly Canada | www.graphicmonthly.ca | |
| 1137 | Graphic Technical Services | www.graphictechnicalservice.com | |
| 1238 | Graphic Whizard Inc. | www.graphicwhizard.com | |
| N20 | Graphics Canada | www.graphicscanada.com | |
| 432, 436 | Graphtec America * | ||
| 432 | Gretagmacbeth * | ||
| 1013 | GTI Graphic Technology, Inc. | www.gtilite.com | |
| 908 | Hamada * | ||
| 250 | Hans-Gronhi Graphic Technology | www.gronhi.com | |
| 1141 | HappyFeet Canada/PLS Orthotics | www.happyfeet.net | |
| 400 | Heidelberg Canada | www.heidelberg.com | |
| 133 | Heios Trade Inc. | www.heiostrade.com | |
| 1200 | Hewlett-Packard (Canada) | www.hp.ca | |
| 936 | HOP, Inc. | www.hop.ca | |
| 738 | Ideal Image Systems | ||
| 1213 | Ideal MBM | www.mbmcorp.com | |
| 111 | Imprintor/Badge-A-Minit | www.imprintor.com | |
| 1026 | InfoPrint Solutions * | ||
| 550 | Ingram * | ||
| 450 | INsource | www.insourcecorp.ca | |
| 532 | Interface Exhibits | www.interfaceexhibits.com | |
| 122 | International Binding & Laminating Systems | www.bindingandlaminating.com | |
| 411 | Intraprint | www.intraprint.com | |
| 737 | Intuitive Solutions | www.intuitivesg.com | |
| 432 | Island Clean Air * | ||
| N37 | iStockphoto.com | www.istockphoto.com | |
| 908 | Iwatsu * | ||
| 441 | J & J Manufacturing | www.jay-line.com | |
| 134 | Jasdi Magnetics | www.jasdimagnetics.com | |
| 631 | Jelly Labels Inc. | www.jellylabels.com | |
| 128 | Jilca International Ltd. | www.jilca.com | |
| 240 | Jinda | www.jindaco.com | |
| 726 | K-North Komori | www.k-north.ca | |
| 900 | KBA North America | www.kba-print.com | |
| 908 | KBR Graphics | www.kbrgraphics.com | |
| 540 | Keng Seng | www.kengseng.com | |
| 908 | Kompac * | ||
| 1022 | Konica Minolta | www.konicaminolta.ca | |
| 726 | Kuda * | ||
| 232 | Label Blank | www.labelblankcorporation.com | |
| 116 | Lami Corporation Inc. | www.lami-corporation.co.jp/en | |
| 112 | Laservision Graphics | www.laservision.ca | |
| 942 | LogoJET.ca | www.logojet.ca | |
| 508 | Longford International | www.longfordint.com | |
| 643 | Loop Enterprise Inc. | www.loop.ca | |
| 1249 | Luga Communication Inc. | www.lugaexposition.com | |
| 138 | M.I.S. Inc. | www.misinc.ca | |
| 104 | Macaron | www.macaron.ca | |
| 908 | Magnacutters * | ||
| 913 | Magnum Magnetics | www.magnummagnetics.com | |
| 1108 | Mailing Innovations | www.mailinginnovations.com | |
| 1045 & 1148 | Majic Paper | www.majic-paper.ca | |
| 1226 | manroland, Inc | www.manroland.ca | |
| 512 | MapleJet | www.maplejet.com | |
| 442 | Marketforce Multimedia Inc. | ||
| 1207 | Mary Black Recruiting | www.maryblackrecruiting.com | |
| N21 | Maxmedia Graphic Supplies Inc. | www.maxmedia1.ca | |
| 1226 | MBO * | ||
| 343 | Metro Waste Paper Recovery Inc. | www.metrowaste.com | |
| 118 | Metroplitan Loose-Leaf Co. Ltd. | www.metro-looseleaf.com | |
| 617 | Millenium Printing Inc. | www.mpiprint.com | |
| 1221 | Mimaki * | ||
| N32 | MINT-NA | www.mint-na.com | |
| 908 | Mitsubishi Imaging * | ||
| 1226 | Moll B & R | www.mollbrothers.com | |
| 432 | Mondrian-Hall | www.mondrianhall.com | |
| 1000 | Morgana * | ||
| 944 | Moveable Inc. | www.moveable.com | |
| 740 | Mr. Signs | ||
| N12 | Muller Martini | www.mullermartinicdn.com | |
| 1217 | Multi Color Tech Inc. | www.multicolorcanada.com | |
| 336 | MultiCam Canada | www.multicam.ca | |
| 1033 | Multiple-Pakfold | www.multiple.com | |
| 739 | MyEstimator! | www.myestimator.net | |
| 1000 | Nagel * | ||
| 1253 | NAPL | www.napl.org | |
| 1100 | ND Graphics | www.ndgraphics.com | |
| 1143 | Neotech Industries | www.neoportables.com | |
| 550 | Neschen Americas * | ||
| 407 | Nikon * | ||
| 609 | Noritsu Canada Ltd. | www.noritsu.com | |
| 716 | Norprint | www.norprint.com | |
| 243 | Nyland Graphics Ltd. | www.nylandg.co.uk | |
| 322 | Océ | www.oce.ca | |
| 839 | Pageflex by Bitstream Inc. | www.bitstream.com | |
| 540 | Pantone * | ||
| 422 | PDS, Pressdown | www.pressdown.net | |
| 945 | Pearson Technology Group/Peachpit Press | www.pearsontechnologygroup.com | |
| 405 | PEFC | www.pefc.org | |
| N18 | Peters Steel Rule Dies | www.petersdies.com | |
| 143 | Petratto | www.petratto.com | |
| 226 | Plastic & Paper Sales | www.plasticpaper.com | |
| 1227 | POP Displays | www.pop-displays.com | |
| 811 | PostNet | www.postnet.ca | |
| 908 | Powis * | ||
| 744 | Predictive Success Corporation | www.predictivesuccess.com | |
| 300 | Presstek | www.presstek.com | |
| 242 | PRINT 09 | www.gasc.org | |
| 542 | Print Action | www.printaction.com | |
| 732 | Print Finishing Sales & Service | www.printfinishingss.com | |
| 938 | Print Key | www.printkey.com | |
| 819 | Print World 2010 | www.printworldshow.com | |
| 842 | Printable Technologies | www.printable.com | |
| 516 | PrintCAN | www.printcan.com | |
| 337 | Printer Gateway Inc. | www.printergateway.com | |
| 1126 | Printer's Parts & Equipment | www.printersparts.com | |
| 216 | PrintLink | www.printlink.com | |
| 1035 | Pro-Tag Group | www.protag.ca | |
| 117 | Process Print & Litho | www.processprint.com | |
| 431 | PSI Engineering | www.psiengineering.com | |
| 526 | Punch * | www.punchgraphix.com | |
| 914 | Quantum Bindery | ||
| N33 | Quark | www.quark.com | |
| 1221 | Quickmount * | ||
| 930 | R S Canada | www.royalsovereign.com | |
| 1136 | Renz | www.renz.com | |
| 1046 | RGD Ontario | www.rgdontario.com | |
| 1000 | Rhin O Tuff * | ||
| 1026 | Ricoh | www.ricoh.ca | |
| 613 | Rimage * | ||
| 417 | Riso | www.us.riso.com | |
| 326 | Rite Laminators * | ||
| 439 | RN Mark | www.rnmark.com | |
| 200 | Robert E. Thistle | www.robertethistle.com | |
| N14 | Robert Pope & Co. | www.robertpope.com | |
| 943 | Rochling Engineering Plastics Ltd. | www.roechling-plastics.ca | |
| 326 | Roland * | ||
| 1000 | Rosback * | ||
| 1226 | Ryobi * | ||
| 432 | Safco * | ||
| 530 | SafeGuard Business Systems | www.gosafeguard.com | |
| 626 | Screen USA * | ||
| 432,1221 | Seal * | ||
| 436 | Seiko * | ||
| N35 | SFI - Sustainable Forestry Initiative | www.sfiprogram.org | |
| 1052 | Shutterstock | www.shutterstock.com | |
| 107 | Signs R Us | www.srus.ca | |
| 1114 | Sinclair Forms | www.sinclairforms.on.ca | |
| 613 | Skana Imaging | www.skanaimaging.com | |
| 109 | SNZ Trading Inc. | www.paperforbusiness.com | |
| N40 | South Asia Plastics Group Ltd. | www.southasiaplastics.com | |
| 522 | Southwest Binding Systems | www.southwestbindings.com | |
| 1008 | Spaark | www.spaark.com | |
| 950 | Specialties Graphic Finishers | www.specialtiesgraphics.com | |
| 730 | Spectracolor Trade Printing | www.spectracolorprinting.com | |
| 110 | Spiral of Canada | www.spiralofcanada.com | |
| 908, 914, 1000 | Standard * | ||
| N39 | Star Transitions Corp. | www.startransitions.com | |
| 641 | Sterling Litho | www.sterlinglitho.com | |
| 1015 | Sterling Marking | www.sterling.ca | |
| 1100 | Summa * | ||
| 835 | Supra Business Forms | supratech.ca/index_en.html | |
| 1000 | Sydney R Stone | www.printfinishing.com | |
| 208 | T.A.S. Films | www.tasfilms.com | |
| 433 | Talisman Services | www.dolphiespromo.com | |
| 914 | TEC Lighting * | www.teclighting.com | |
| 1219 | Teckmark Label | wwww.teckmark.com | |
| 326 | Teleios * | ||
| 1151 | Tembec | www.temboard.com | |
| 1242 | Terry C. Stapley | www.terrystapley.com | |
| 113 | Tex Visions | www.texvisions.com | |
| 1048 | The Silver Sign Inc. | www.thesilversign.com | |
| 926 | Therm-O-Type | www.thermotype.com | |
| 506 | Tiimports | www.tiimports.com | |
| 114 | Toronto Craftsmen Club | ||
| 233 | Trade Pocket Folders | www.tradepocketfolders.com | |
| 237 | Trade Secret Printing | www.tsprinting.ca | |
| 1116 | Tripol | www.tripol.ca | |
| N30 | Ultima Displays Canada | www.ultimadisplays.ca | |
| 550 | Unisource | www.unisource.ca | |
| 1231 | Value-Rite Business Products | www.valuerite.com | |
| 940 | Vantex Enterprises Ltd. | www.vantexsupplies.com | |
| 432 | Vidar * | ||
| 407 | Vistek | www.vistek.ca | |
| 645 | VPF Recycling | www.vpfrecycling.com | |
| 1112 | Vweb Media | www.vwebmedia.com | |
| 504 | West-Star Printing | www.west-star.com | |
| 136 | Wiesner Insurance Inc. | www.wiesnerinsurance.com | |
| 234 | World Of Tape | www.worldoftape.com | |
| 732 | WST Systemtechnik * | www.printfinishingss.com | |
| 914 | XCM Graphic Equipment Inc. | www.xcmgraphicequipment.ca | |
| 526 | Xeikon | ||
| 800 | Xerox Canada | www.xerox.com | |
| TBD | Xplor International | www.xplor.org | |
| 544 | York Sheridan Joint Design Program | ||
| 607 | Your Designer | www.yourdesigner.com | |
| 1044 | Your Web Department | www.yourwebdepartment.com | |
| 633 | Zund Canada | www.zund.com | |
| companies with * are represented at the show | |||





















